| GENERAL | |
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA | 
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | 
| Sim | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | 
| Announced | 25/01/2017 | 
| Status | Available. Released 2017, January | 
| BODY | |
| Dimensions | 151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in) | 
| Weight | 165 g (5.82 oz) | 
| DISPLAY | |
| Display Size | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) | 
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 
| MultiTouch | Yes - MIUI 9.0 | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | 
| MEMORY | |
| CardSlot | microSD, up to 256 GB (uses SIM 2 slot) | 
| Internal | 32 GB, 3 GB RAM - Standart edition | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA, LTE | 
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | 
| Blue Tooth | 4.1, A2DP, LE | 
| InfraredPort | Yes | 
| USB | microUSB 2.0, USB On-The-Go | 
| CAMERA | |
| Camera Primary | 13 MP (f/2.0, 1.12 µm), phase detection autofocus, dual-LED dual-tone flash | 
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR | 
| CameraVideo | 1080p@30fps, 720p@120fps | 
| CameraSecondary | 5 MP, f/2.0, 1080p | 
| FEATURES | |
| Processor Cores | Octa-Core | 
| OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) | 
| CPU | Octa-core 2.0 GHz Cortex-A53 | 
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Radio | FM radio | 
| GPS | Yes, with A-GPS, GLONASS, BDS | 
| Colors | Dark Gray, Gold, Black, Lake Blue (64/4GB model) | 
| Others | - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | 
| BATTERY | |
| Battery | Non-removable Li-Po 4100 mAh battery | 
| MISC | |