| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - VIE-L09, VIE-L29 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300) - VIE-L09 |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 14/04/2016 |
| Status | Available. Released 2016, May |
| BODY | |
| Dimensions | 152.3 x 75.3 x 7 mm (6.00 x 2.96 x 0.28 in) |
| Weight | 162 g (5.71 oz) |
| DISPLAY | |
| Display Size | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 3 - 3D Touch display - Emotion UI 4.1 or 5.0 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Blue Tooth | 4.2, A2DP, LE |
| InfraredPort | Yes |
| NFC | Yes |
| USB | Type-C 1.0 reversible connector |
| CAMERA | |
| Camera Primary | Dual: 12 MP (f/2.2, 27 mm, 1/2.9", 1.25 µm), Leica optics, phase detection & laser autofocus, dual-LED dual-tone flash |
| Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| CameraVideo | 1080p@30fps |
| CameraSecondary | 8 MP, f/1.9, autofocus, 1080p |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
| CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| Colors | Haze Gold, Quartz Grey, Ceramic White |
| Others | - Fast battery charging - XviD/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor - Quick Charging (38% in 30min) |
| BATTERY | |
| Battery | Non-removable Li-Po 3400 mAh battery |
| MISC | |
| SAREU | 1.48 W/kg (head) 1.49 W/kg (body) |