| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Network | LTE | 
| Sim | Dual SIM (Nano-SIM, dual stand-by) - Splash resistant | 
| Announced | 21/06/2018 | 
| Status | Rumored. Exp. release 2018, June | 
| BODY | |
| Dimensions | 7.8 mm thickness | 
| Weight | 172 g (6.07 oz) | 
| DISPLAY | |
| Display Size | 6.2 inches, 95.9 cm2 | 
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~407 ppi density) | 
| MultiTouch | Yes | 
| Protection | Corning Gorilla Glass (unspecified version) - MIUI 9.0 | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes, with stereo speakers | 
| 3.5mm jack | No - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter | 
| MEMORY | |
| CardSlot | No | 
| Internal | 64 GB, 6 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | 
| Blue Tooth | 5.0, A2DP, LE | 
| InfraredPort | Yes | 
| NFC | Yes | 
| USB | Type-C 1.0 reversible connector | 
| CAMERA | |
| Camera Primary | Dual: 20 MP (f/1.7, 4-axis OIS) + 16 MP (f/2.0), 2x optical zoom, phase detection autofocus, dual-LED dual-tone flash | 
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama | 
| CameraVideo | 2160p@60fps | 
| CameraSecondary | 16 MP (f/2.0), 1080p | 
| FEATURES | |
| Processor Cores | Octa-Core | 
| OS | Android 8.1 (Oreo) | 
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | 
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer | 
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | 
| Browser | HTML5 | 
| Radio | No | 
| GPS | Yes, with A-GPS, GLONASS, BDS | 
| Colors | Ceramic Black, Black, Blue, White | 
| Others | - Fast battery charging (Quick Charge 3.0) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | 
| BATTERY | |
| Battery | Non-removable Li-Po 3300 mAh battery | 
| MISC | |