| GENERAL | |
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - PE-TL10 | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - PE-UL00 HSDPA 850 / 900 / 1900 / 2100 / TD-SCDMA - PE-TL10 | 
| 4G Network | LTE band 1(2100), 3(1800), 41(2500) - PE-UL00 LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - PE-TL10 | 
| Sim | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by, dual active) Micro-SIM - PE-TL10 | 
| Announced | 19/12/2014 | 
| Status | Available. Released 2014, December | 
| BODY | |
| Dimensions | 150.5 x 75.7 x 7.5 mm (5.93 x 2.98 x 0.30 in) | 
| Weight | 165 g (5.82 oz) | 
| DISPLAY | |
| Display Size | 5.5 inches, 83.4 cm2 (~73.2% screen-to-body ratio) | 
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 
| MultiTouch | Yes | 
| Protection | Corning Gorilla Glass 3 - Emotion UI 3.0 | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes - DTS audio - Active noise cancellation with dedicated mic | 
| MEMORY | |
| CardSlot | microSD, up to 256 GB (uses SIM 2 slot) | 
| Internal | 32 GB (3G model) (LTE model), 3 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | 
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | 
| Blue Tooth | 4.0, A2DP, EDR, LE | 
| InfraredPort | Yes | 
| NFC | Yes (LTE model) | 
| USB | microUSB 2.0, USB Host | 
| CAMERA | |
| Camera Primary | Dual: 8 MP, f/2.0, autofocus, dual-LED flash | 
| Camera Features | Geo-tagging, touch focus, face detection, HDR | 
| CameraVideo | 1080p@30fps | 
| CameraSecondary | 8 MP, f/2.4, 1080p@30fps | 
| FEATURES | |
| Processor Cores | Octa-Core | 
| OS | Android 4.4.2 (KitKat), planned upgrade to 6.0 (Marshmallow) | 
| CPU | Octa-core (4x1.8 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) | 
| Sensors | Accelerometer, gyro, proximity, compass | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Radio | FM radio | 
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | 
| Colors | Black, White / Gold (LTE model) | 
| Others | - MP3/WAV/eAAC+/Flac player - MP4/H.265 player - Photo/video editor - Document viewer | 
| BATTERY | |
| Battery | Non-removable Li-Po 3600 mAh battery | 
| MISC | |