GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 |
---|---|
3G Network | HSDPA 850 / 900 / 2100 |
Sim | Dual SIM, (Micro-SIM, dual stand-by) |
Announced | 11/01/2013 |
Status | Available. Released 2014, January |
BODY | |
Dimensions | 145.5 x 72 x 10.3 mm (5.73 x 2.83 x 0.41 in) |
Weight | 149 g (5.26 oz) |
DISPLAY | |
Display Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) |
MultiTouch | Yes |
SOUND | |
AlertTypes | Vibration, MP3, WAV ringtones |
LoudSpeaker | Yes, with stereo speakers, built-in amplifiers |
3.5mm jack | Yes |
MEMORY | |
CardSlot | microSD, up to 64 GB |
Internal | 8 GB, 1 GB RAM |
DATA | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Blue Tooth | Yes, v4.0 with A2DP |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | |
Camera Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, |
Camera Features | 1/3.2'' sensor size, geo-tagging, touch focus, face detection, simultaneous HD video and image recording, HDR |
CameraVideo | Yes, 1080p@22fps, HDR, |
CameraSecondary | Yes, 2.1 MP |
FEATURES | |
Processor Cores | Quad-Core |
OS | Android OS, v4.1.2 (Jelly Bean) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black |
Others | - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | |
Battery | Li-Po 2100 mAh battery |
StandBy | (2G) / Up to 582 h (3G) |
TalkTime | (2G) / Up to 11 h 40 min (3G) |
MISC | |
SAREU | 0.81 W/kg (head) |
Htc Desire 700 is really fantastic.
Posted by: mazhar