| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA | 
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) | 
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| Announced | 17/03/2016 | 
| Status | Available. Released 2016, March | 
| BODY | |
| Dimensions | 163.1 x 80.8 x 7.4 mm (6.42 x 3.18 x 0.29 in) | 
| Weight | 185 g (6.53 oz) | 
| DISPLAY | |
| Display Size | 6.0 inches, 99.2 cm2 (~75.3% screen-to-body ratio) | 
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | 
| MultiTouch | Yes | 
| Protection | Corning Gorilla Glass 4 - Color OS 3.0 | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic | 
| MEMORY | |
| CardSlot | microSD, up to 256 GB (uses SIM 2 slot) | 
| Internal | 128 GB, 4 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA, LTE | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | 
| Blue Tooth | 4.1, A2DP, LE | 
| USB | microUSB 2.0, USB Host | 
| CAMERA | |
| Camera Primary | 16 MP (f/2.0, 1/2.8"), phase detection autofocus, LED flash | 
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR | 
| CameraVideo | 2160p@30fps, 1080p@30fps | 
| CameraSecondary | 16 MP, f/2.0 | 
| FEATURES | |
| Processor Cores | Octa-Core | 
| OS | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow) | 
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex-A53) | 
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | 
| Messaging | SMS (threaded view), MMS, Email, Push Email | 
| Browser | HTML5 | 
| Radio | No | 
| GPS | Yes, with A-GPS | 
| Colors | Gold | 
| Others | - Fast battery charging: 75% in 30 min (VOOC Flash Charge) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor | 
| BATTERY | |
| Battery | Non-removable Li-Po 4120 mAh battery | 
| MISC | |