| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -A910F/DS |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700), 38(2600), 40(2300) -A910F/DS |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay (Visa, MasterCard certified) |
| Announced | 30/03/2016 |
| Status | Available. Released 2016, May |
| BODY | |
| Dimensions | 161.7 x 80.9 x 7.9 mm (6.37 x 3.19 x 0.31 in) |
| Weight | 210 g (7.41 oz) |
| DISPLAY | |
| Display Size | 6.0 inches, 99.2 cm2 (~75.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~367 ppi pixel density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 4 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat6 300/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Blue Tooth | 4.2, A2DP, EDR, LE |
| NFC | Yes |
| USB | microUSB v2.0 |
| CAMERA | |
| Camera Primary | 16 MP (f/1.9, 1/2.8"), autofocus, OIS, LED flash |
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| CameraVideo | 1080p@30fps |
| CameraSecondary | 8 MP, f/1.9, 1080p |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | FM radio, RDS, recording |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| Java | No |
| Colors | White, Black, Gold |
| Others | - Fast battery charging - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Non-removable Li-Ion 5000 mAh battery |
| TalkTime | Up to 33 h (3G) |
| MISC | |
| SAREU | 0.62 W/kg (head) 1.32 W/kg (body) |