| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - Version 2 HSDPA 850 / 900 / 2100 - Version 1 | 
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) - Version 1 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Version 2 | 
| Sim | Dual SIM (Nano-SIM, dual stand-by) | 
| Announced | 23/11/2017 | 
| Status | Available. Released 2017, November | 
| BODY | |
| Dimensions | 156.5 x 76 x 7.5 mm (6.16 x 2.99 x 0.30 in) | 
| Weight | 152 g (5.36 oz) | 
| DISPLAY | |
| Display Size | 6.0 inches, 92.9 cm2 (~78.1% screen-to-body ratio) | 
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | 
| MultiTouch | Yes | 
| Protection | Corning Gorilla Glass 5 - ColorOS 3.2 | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic | 
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) | 
| Internal | 32 GB, 4 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA, LTE | 
| WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot | 
| Blue Tooth | 4.2, A2DP, LE | 
| USB | microUSB 2.0, USB On-The-Go | 
| CAMERA | |
| Camera Primary | 20 MP, phase detection 16 MP, f/1.8, phase detection autofocus, LED flash, check quality, LED flash | 
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama | 
| CameraVideo | 1080p@30fps, check quality | 
| CameraSecondary | 20 MP (f/2.0, 1/2.8") | 
| FEATURES | |
| OS | Android 7.1.1 (Nougat) | 
| CPU | Octa-core 2.5 GHz Cortex-A53 | 
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | 
| Messaging | SMS (threaded view), MMS, Email, Push Email | 
| Browser | HTML5 | 
| Radio | No | 
| GPS | Yes, with A-GPS | 
| Colors | Black, Gold, Red (6 GB only) | 
| Others | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor | 
| BATTERY | |
| Battery | Non-removable Li-Ion 3200 mAh battery | 
| MISC | |