| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) - IP67 dust/water resistant (up to 1m for 30 mins) |
| Status | Rumored |
| BODY | |
| Dimensions | 157.5 x 74.9 x 7.5 mm (6.20 x 2.95 x 0.30 in) |
| Weight | - |
| DISPLAY | |
| Display Size | 6.4 inches, 102.2 cm2 (~86.7% screen-to-body ratio) |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~394 ppi density) |
| MultiTouch | Yes |
| Protection | To be confirmed - ColorOS |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 128 GB, 8 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Blue Tooth | 5.0, A2DP, LE, EDR |
| NFC | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| CAMERA | |
| Camera Primary | 16 MP, f/1.7, 25mm, 1/2.6", 1.22µm, PDAF 20 MP, f/1.7, 25mm, 1/2.8", 1µm |
| Camera Features | LED flash, HDR, panorama |
| CameraVideo | 2160p@30fps, 1080p@60/120fps, 720p@240fps |
| CameraSecondary | 20 MP, f/2.0, 20mm |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 8.1 (Oreo) |
| CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Colors | Black, Red |
| Others | - Fast battery charging: VOOC Flash Charge 5V/4A - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
| BATTERY | |
| Battery | Non-removable Li-Po 3415 mAh battery |
| MISC | |