| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Network | HSDPA 900 / 2100 / TD-SCDMA - NEM-UL10 HSDPA 900 / 2100 - EU model |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - EU model LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - NEM-UL10 LTE band 38(2600), 39(1900), 40(2300) - NEM-TL00H |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 14/04/2016 |
| Status | Available. Released 2016, May |
| BODY | |
| Dimensions | 147.1 x 73.8 x 8.3 mm (5.79 x 2.91 x 0.33 in) |
| Weight | 156 g (5.50 oz) |
| DISPLAY | |
| Display Size | 5.2 inches, 74.5 cm2 (~68.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| MultiTouch | Yes - Emotion UI 4.1 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB, 3 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Blue Tooth | 4.1, A2DP, LE |
| USB | microUSB 2.0 |
| CAMERA | |
| Camera Primary | 13 MP, f/2.0, autofocus, LED flash |
| Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| CameraVideo | 1080p@30fps |
| CameraSecondary | 8 MP, f/2.0 |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 6.0 (Marshmallow), planned upgrade to 7.0 (Nougat) |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| Colors | Silver, Gray, Gold |
| Others | - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | |
| Battery | Non-removable 3000 mAh battery |
| MISC | |
| SARUS | 1.26 W/kg (head) 0.43 W/kg (body) |
| SAREU | 1.56 W/kg (head) 1.24 W/kg (body) |