| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 | 
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Global LTE band 1(2100), 3(1800), 5(850), 40(2300) - India | 
| Sim | Dual SIM (Nano-SIM, dual stand-by) | 
| Announced | 19/08/2016 | 
| Status | Available. Released 2016, August | 
| BODY | |
| Dimensions | 154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 in) | 
| Weight | 160 g (5.64 oz) | 
| DISPLAY | |
| Display Size | 5.5 inches, 83.4 cm2 (~71.0% screen-to-body ratio) | 
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | 
| MultiTouch | Yes | 
| Protection | Corning Gorilla Glass 4 - Color OS 3.0 | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic | 
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) | 
| Internal | 32 GB, 3 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | 
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | 
| Blue Tooth | 4.0, A2DP | 
| USB | microUSB 2.0, USB Host | 
| CAMERA | |
| Camera Primary | 13 MP (f/2.2, 1/3"), phase detection autofocus, LED flash | 
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR | 
| CameraVideo | 1080p@30fps | 
| CameraSecondary | 16 MP (f/2.0, 1/3.1"), 1080p | 
| FEATURES | |
| Processor Cores | Octa-Core | 
| OS | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow) | 
| CPU | Octa-core 1.5 GHz Cortex-A53 | 
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | 
| Messaging | SMS (threaded view), MMS, Email, Push Email | 
| Browser | HTML5 | 
| Radio | FM radio | 
| GPS | Yes, with A-GPS | 
| Colors | Gold, Rose Gold, Gray | 
| Others | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor | 
| BATTERY | |
| Battery | Non-removable Li-Po 3075 mAh battery | 
| MISC | |
| SARUS | 0.31 W/kg (head) 0.36 W/kg (body) | 
| SAREU | 1.60 W/kg (head) 1.05 W/kg (body) |