| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Network | LTE | 
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| Announced | 21/07/2018 | 
| Status | Coming soon. Exp. release 2018, July | 
| BODY | |
| Dimensions | 157 x 75 x 9.6 mm (6.18 x 2.95 x 0.38 in) | 
| Weight | 205 g (7.23 oz) | 
| DISPLAY | |
| Display Size | 6.0 inches, 92.9 cm2 (~78.9% screen-to-body ratio) | 
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | 
| MultiTouch | Yes | 
| Protection | Corning Gorilla Glass 5 | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | 
| MEMORY | |
| CardSlot | microSD, up to 400 GB (uses SIM 2 slot) | 
| Internal | 64 GB, 6 GB RAM or 32 GB, 4 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | 
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | 
| Blue Tooth | 5.0, A2DP, aptX HD, LE | 
| NFC | Yes | 
| USB | 2.0, Type-C 1.0 reversible connector; USB Host | 
| CAMERA | |
| Camera Primary | 23 MP (f/2.0, 24mm, 1/2.3"), PDAF, LED flash | 
| Camera Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | 
| CameraVideo | 2160p@30fps, 1080p@30fps, stereo sound rec., HDR | 
| CameraSecondary | 8 MP (f/2.4, 1/4") | 
| FEATURES | |
| Processor Cores | Octa-Core | 
| OS | Android 8.0 (Oreo) | 
| CPU | Octa-core 2.2 GHz Cortex-A53 | 
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | 
| Messaging | SMS(threaded view), MMS, Email, IM, Push Email | 
| Browser | HTML5 | 
| Radio | FM radio | 
| GPS | Yes, with A-GPS, GLONASS | 
| Colors | Silver, Black, Gold, Green | 
| Others | - Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | 
| BATTERY | |
| Battery | Non-removable Li-Ion 3580 mAh battery | 
| MISC | |