| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO TD-SCDMA |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Sim | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Announced | 27/07/2016 |
| Status | Available. Released 2016, August |
| BODY | |
| Dimensions | 151.5 x 76.2 x 8.2 mm (5.96 x 3.00 x 0.32 in) |
| Weight | 174 g (6.14 oz) |
| DISPLAY | |
| Display Size | 5.5 inches, 83.4 cm2 (~72.2% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| MultiTouch | Yes - MIUI 8.0 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB, 3 GB RAM - other editions |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Blue Tooth | 4.2, A2DP, LE |
| InfraredPort | Yes |
| USB | Type-C 1.0 reversible connector |
| CAMERA | |
| Camera Primary | Dual: 13 MP + 5 MP, f/2.0, phase detection autofocus, dual-LED dual-tone flash, check quality |
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| CameraVideo | 1080p@30fps, 720p@120fps, check quality |
| CameraSecondary | 5 MP, f/2.0, 1080p |
| FEATURES | |
| OS | Android 6.0 (Marshmallow) |
| CPU | Deca-core 2.5 GHz - Exclusive edition Deca-core 2.3 GHz - High edition Deca-core 2.1 GHz - Standard edition |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | FM radio; recording |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Java | No |
| Colors | Silver, Gold, Gray |
| Others | - XviD/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Non-removable Li-Ion 4050 mAh battery |
| MISC | |