| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 14/09/2017 |
| Status | Available. Released 2017, September |
| BODY | |
| Dimensions | 152.6 x 74 x 7.6 mm (6.01 x 2.91 x 0.30 in) |
| Weight | 163 g (5.75 oz) |
| DISPLAY | |
| Display Size | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 4 - MIUI |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes, with stereo speakers |
| 3.5mm jack | No - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | No |
| Internal | 128 GB, 6 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Blue Tooth | 5.0, A2DP, LE |
| InfraredPort | Yes |
| NFC | Yes |
| USB | Type-C 1.0 reversible connector |
| CAMERA | |
| Camera Primary | Dual: 12 MP (f/1.8, 27mm, 4-axis OIS) + 12 MP (f/2.6, 52mm), 2x optical zoom, phase detection autofocus, dual-LED dual-tone flash |
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| CameraVideo | 2160p@30fps, 720p@120fps |
| CameraSecondary | 16 MP (2.0 µm) |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 7.1 (Nougat) |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Colors | Black, Blue (128/6 only) |
| Others | - Fast battery charging (Quick Charge 3.0) - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Non-removable Li-Ion 3500 mAh battery |
| MISC | |