| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Sim | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Announced | 18/05/2017 |
| Status | Available. Released 2017, June |
| BODY | |
| Dimensions | 174.1 x 88.7 x 7.6 mm (6.85 x 3.49 x 0.30 in) |
| Weight | 211 g (7.44 oz) |
| DISPLAY | |
| Display Size | 6.44 inches, 114.3 cm2 (~74.0% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~342 ppi density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 3 - MIUI 8.0 up to 8.5 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 128 GB, 6 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Blue Tooth | 4.2, A2DP, LE |
| InfraredPort | Yes |
| USB | Type-C 1.0 reversible connector |
| CAMERA | |
| Camera Primary | 12 MP (f/2.2, 1/2.9", 1.25 µm), phase detection autofocus, dual-LED dual-tone flash |
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| CameraVideo | 2160p@30fps, 720p@120fps |
| CameraSecondary | 5 MP, f/2.0 |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 7.1.1 (Nougat) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Colors | Gold, Matte Black |
| Others | - Fast battery charging (Quick Charge 3.0) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Non-removable Li-Ion 5300 mAh battery |
| MISC | |