| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA - China |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 23/04/2018 |
| Status | Coming soon. Exp. release 2018, April 27th |
| BODY | |
| Dimensions | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) |
| Weight | 168 g (5.93 oz) |
| DISPLAY | |
| Display Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 3 - MIUI 9.5 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | No - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4/6 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Blue Tooth | 5.0, A2DP, LE |
| InfraredPort | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| CAMERA | |
| Camera Primary | Dual:12 MP (f/1.8, 1/2.9", 1.25µm) + 20 MP (f/1.8, 1/2.8", 1.0µm), phase detection autofocus, 2x optical zoom, LED flash |
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| CameraVideo | 2160p@30fps, 1080p@30fps, 720p@120fps |
| CameraSecondary | 20 MP (f/1.8, 1/2.8", 1.0µm), 1080p, Auto-HDR |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 8.1 (Oreo); Android One |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Colors | Cherry Pink, Flame Red, Sand Gold, Glacier Blue, Black |
| Others | - Fast battery charging 5V/2A (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Non-removable Li-Ion 3010 mAh battery |
| MISC | |