GENERAL | |
2G Network | GSM 900 / 1800 GSM 850 / 1900 |
---|---|
3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 |
Sim | Electronic SIM card (e-SIM) - Samsung Pay - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
Announced | 05/08/2015 |
Status | Coming soon. Exp. release 2015, October |
BODY | |
Dimensions | 51.8 x 44 x 13.4 mm (2.04 x 1.73 x 0.53 in) |
Weight | 51 g (1.80 oz) |
DISPLAY | |
Display Size | 1.2 inches (~40.2% screen-to-body ratio) |
Resolution | 360 x 360 pixels (~302 ppi pixel density) |
MultiTouch | Yes |
Protection | Corning Gorilla Glass 4 (To be confirmed) |
SOUND | |
AlertTypes | Vibration; MP3, WAV ringtones |
LoudSpeaker | Yes |
3.5mm jack | Yes |
MEMORY | |
CardSlot | No |
Internal | 4 GB, 512 MB RAM |
DATA | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA |
WLAN | Wi-Fi 802.11 b/g/n |
Blue Tooth | v4.1, A2DP |
NFC | Yes |
USB | No |
CAMERA | |
FEATURES | |
Processor Cores | Dual-Core |
OS | Tizen-based wearable platform |
CPU | Dual-core 1 GHz |
Sensors | Accelerometer, gyro, heart rate, barometer |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | No |
Radio | No |
GPS | Yes, with A-GPS |
Java | No |
Colors | Dark Gray, Silver |
Others | - Wireless charging - S-Voice natural language commands and dictation - MP3/M4A/AAC/WAV player - Photo/video viewer - Voice memo/dial/commands |
BATTERY | |
Battery | Non-removable Li-Ion 300 mAh battery |
StandBy | Up to 48 h (3G) |
MISC | |
SAREU | 0.05 W/kg (head) 0.30 W/kg (body) |
During IFA 2015 in Berlin, Samsung unveiled its latest smartwatch, the Samsung Gear S2. The circular smartwatch is the first of its kind from Samsung, and the company promised exciting things regarding the Gear S2, but did the company deliver? We’ve spent some time with Samsung’s offering to find out.