| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| Announced | 20/04/2016 |
| Status | Cancelled |
| BODY | |
| Dimensions | 9.9 mm thickness |
| Weight | - |
| DISPLAY | |
| Display Size | 4.6 inches, 58.3 cm2 |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~479 ppi density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 4 - Always-on display - TouchWiz UI |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
| Internal | 64 GB, 3 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Blue Tooth | 4.2, A2DP, LE, aptX |
| NFC | Yes |
| USB | microUSB 2.0, USB Host |
| CAMERA | |
| Camera Primary | 12 MP (f/1.7, 26mm, 1/2.6", 1.4 µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash |
| Camera Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
| CameraVideo | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
| CameraSecondary | 5 MP (f/1.7, 22mm), dual video call, Auto HDR |
| FEATURES | |
| Processor Cores | Dual-Core |
| OS | Android 6.0 (Marshmallow) |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Java | No |
| Colors | Black, White, Gold, Silver |
| Others | - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | |
| Battery | Non-removable Li-Ion battery |
| MISC | |