| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | 
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
| Announced | 18/08/2016 | 
| Status | Available. Released 2016, September | 
| BODY | |
| Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) | 
| Weight | 167 g (5.89 oz) | 
| DISPLAY | |
| Display Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) | 
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 
| MultiTouch | Yes | 
| Protection | Corning Gorilla Glass (market dependent) | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes | 
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) | 
| Internal | 32 GB, 3 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA, LTE Cat4 150/50 Mbps | 
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
| Blue Tooth | 4.1, A2DP, LE | 
| USB | microUSB 2.0, USB On-The-Go | 
| CAMERA | |
| Camera Primary | 13 MP (f/1.9, 28mm), autofocus, LED flash | 
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR | 
| CameraVideo | 1080p@30fps | 
| CameraSecondary | 8 MP, f/1.9 | 
| FEATURES | |
| Processor Cores | Octa-Core | 
| OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) | 
| CPU | Octa-core 1.6 GHz Cortex-A53 | 
| Sensors | Fingerprint (front-mounted), accelerometer, proximity | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Radio | FM radio | 
| GPS | Yes, with A-GPS, GLONASS, BDS | 
| Java | No | 
| Colors | Black, Gold, Rose Gold | 
| Others | - ANT+ support - Xvid/DivX/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | 
| BATTERY | |
| Battery | Non-removable Li-Ion 3300 mAh battery | 
| TalkTime | Up to 21 h (3G) | 
| MISC | |
| SARUS | 0.65 W/kg (head) | 
| SAREU | 0.40 W/kg (head) 1.40 W/kg (body) |