| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - EMEA, India LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) - Australia | 
| Sim | Dual SIM (Nano-SIM, dual stand-by) | 
| Announced | 20/09/2016 | 
| Status | Available. Released 2016, October | 
| BODY | |
| Dimensions | 142.8 x 69.5 x 8.1 mm (5.62 x 2.74 x 0.32 in) | 
| Weight | 143 g (5.04 oz) | 
| DISPLAY | |
| Display Size | 5.0 inches, 68.9 cm2 (~69.4% screen-to-body ratio) | 
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 
| MultiTouch | Yes | 
| Protection | Corning Gorilla Glass (market dependent) | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes | 
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) | 
| Internal | 16 GB, 2 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA, LTE Cat4 150/50 Mbps | 
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
| Blue Tooth | 4.2, A2DP, LE | 
| USB | microUSB 2.0, USB On-The-Go | 
| CAMERA | |
| Camera Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash | 
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR | 
| CameraVideo | 1080p@30fps | 
| CameraSecondary | 5 MP, f/2.2 | 
| FEATURES | |
| Processor Cores | Quad-Core | 
| OS | Android 6.0.1 (Marshmallow) | 
| CPU | Quad-core 1.4 GHz Cortex-A53 | 
| Sensors | Fingerprint (front-mounted), accelerometer, proximity | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Radio | FM radio; recording | 
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | 
| Java | No | 
| Colors | Black, Gold | 
| Others | - Xvid/DivX/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | 
| BATTERY | |
| Battery | Non-removable Li-Ion 2400 mAh battery | 
| TalkTime | Up to 16 h (3G) | 
| MISC | |
| SARUS | 0.71 W/kg (head) | 
| SAREU | 0.42 W/kg (head) 0.83 W/kg (body) |