| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - J410F/DS HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - J410G/DS |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - J410F/DS LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) - J410G/DS |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 14/11/2018 |
| Status | Available. Released 2018, November |
| BODY | |
| Dimensions | 160.6 x 76.1 x 7.9 mm (6.32 x 3.00 x 0.31 in) |
| Weight | 177 g (6.24 oz) |
| DISPLAY | |
| Display Size | 6.0 inches, 91.4 cm2 (~74.8% screen-to-body ratio) |
| Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) |
| SOUND | |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| CardSlot | microSD, up to 512 GB (dedicated slot) |
| Internal | 16 GB, 1 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Blue Tooth | 4.2, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| CAMERA | |
| Camera Primary | 8 MP, f/2.2, AF |
| Camera Features | LED flash, panorama, HDR |
| CameraVideo | 1080p@30fps |
| CameraSecondary | 5 MP, f/2.2 , LED flash |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android 8.1 Oreo (Go edition) |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| Sensors | Accelerometer, proximity ANT+ |
| Radio | Stereo FM radio, recording |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Colors | Black, Gold, Blue |
| BATTERY | |
| Battery | Non-removable Li-Ion 3300 mAh battery |
| MISC | |
| SARUS | 0.65 W/kg (head) 0.37 W/kg (body) |
| SAREU | 0.34 W/kg (head) 1.48 W/kg (body) |