| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - G532F, G532G HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G532M | 
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G532F LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700) - G532M LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) - G532G | 
| Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | 
| Announced | 08/11/2016 | 
| Status | Available. Released 2016, November | 
| BODY | |
| Dimensions | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) | 
| Weight | 160 g (5.64 oz) | 
| DISPLAY | |
| Display Size | 5.0 inches (~66.0% screen-to-body ratio) | 
| Resolution | 540 x 960 pixels (~220 ppi pixel density) | 
| MultiTouch | Yes | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes | 
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) | 
| Internal | 8 GB, 1.5 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | 
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
| Blue Tooth | 4.2, A2DP, LE | 
| USB | microUSB 2.0, USB On-The-Go | 
| CAMERA | |
| Camera Primary | 8 MP, f/2.2, autofocus, LED flash | 
| Camera Features | Geo-tagging, touch focus, face detection | 
| CameraVideo | 720p@30fps | 
| CameraSecondary | 5 MP, f/2.2, LED flash | 
| FEATURES | |
| Processor Cores | Quad-Core | 
| OS | Android 6.0 (Marshmallow) | 
| CPU | Quad-core 1.4 GHz Cortex-A53 | 
| Sensors | Accelerometer, proximity | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML | 
| Radio | FM radio, RDS, recording | 
| GPS | Yes, with A-GPS, GLONASS | 
| Java | No | 
| Colors | Black, Gold, Silver, Pink | 
| Others | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | 
| BATTERY | |
| Battery | Removable Li-Ion 2600 mAh battery | 
| TalkTime | Up to 12 h (3G) | 
| MISC | |
| SARUS | 0.45 W/kg (head) 0.99 W/kg (body) | 
| SAREU | 0.53 W/kg (head) 1.27 W/kg (body) |