| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 - J106F/DS HSDPA 850 / 900 / 1900 / 2100 - J106B/DS HSDPA 900 / 2100 - J106H/DS | 
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J106F/DS | 
| Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | 
| Announced | 14/12/2016 | 
| Status | Available. Released 2016, December | 
| BODY | |
| Dimensions | 121.6 x 63.1 x 10.8 mm (4.79 x 2.48 x 0.43 in) | 
| Weight | 126 g (4.44 oz) | 
| DISPLAY | |
| Display Size | 4.0 inches, 45.5 cm2 (~59.4% screen-to-body ratio) | 
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | 
| MultiTouch | Yes | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes | 
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) | 
| Internal | 8 GB, 1 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | 
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
| Blue Tooth | 4.0, A2DP | 
| USB | microUSB v2.0 | 
| CAMERA | |
| Camera Primary | 5 MP, f/2.2, LED flash | 
| Camera Features | Geo-tagging | 
| CameraVideo | 720p@30fps | 
| CameraSecondary | VGA | 
| FEATURES | |
| Processor Cores | Quad-Core | 
| OS | Android 5.1 (Lollipop) - 3G model Android 6.0 (Marshmallow) - LTE model | 
| CPU | Quad-core 1.5 GHz - J106F/DS Quad-core 1.2 GHz - J106B/DS, J106H/DS | 
| Sensors | Accelerometer | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML | 
| Radio | FM radio | 
| GPS | Yes, with A-GPS, GLONASS | 
| Java | No | 
| Colors | Gold, Black, White | 
| Others | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | 
| BATTERY | |
| Battery | Removable Li-Ion 1500 mAh battery | 
| TalkTime | Up to 8 h (3G) | 
| MISC | |
| SAREU | 0.58 W/kg (head) 1.26 W/kg (body) |