| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 - J111F HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J110M HSDPA 850 / 900 / 2100 - J110F HSDPA 850 / 1900 / 2100 - J110L |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J110F LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J110M |
| Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Announced | 17/09/2015 |
| Status | Available. Released 2015, October |
| BODY | |
| Dimensions | 130.1 x 67.6 x 9.5 mm (5.12 x 2.66 x 0.37 in) |
| Weight | 131 g (4.62 oz) |
| DISPLAY | |
| Display Size | Super AMOLED capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
| MultiTouch | Yes |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) |
| Internal | 4 GB, 512 MB RAM - J110L 4 GB, 768 MB RAM - J110F, J110G 8 GB, 1 GB RAM - J110M, J111F |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Blue Tooth | 4.0, A2DP |
| USB | microUSB v2.0 |
| CAMERA | |
| Camera Primary | 5 MP (f/2.2, 31mm), autofocus, LED flash |
| Camera Features | Geo-tagging, touch focus, face detection, panorama |
| CameraVideo | 720p@30fps |
| CameraSecondary | 2 MP |
| FEATURES | |
| Processor Cores | Dual-Core |
| OS | Android 4.4.4 (KitKat) |
| CPU | Quad-core 1.5 GHz Cortex-A7 - J111F Quad-core 1.2 GHz Cortex-A7 Dual-core 1.3 GHz Cortex-A53- J110L |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Radio | FM radio, RDS, recording |
| GPS | Yes, with A-GPS, GLONASS |
| Java | No |
| Colors | White, Black, Blue |
| Others | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Removable Li-Ion 1900 mAh battery |
| TalkTime | Up to 10 h (3G) |
| MISC | |
| SARUS | 1.57 W/kg (head) 1.22 W/kg (body) |
| SAREU | 0.69 W/kg (head) 0.53 W/kg (body) |