| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | 
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay - IP68 certified - dust/water proof over 1.5 meter and 30 minutes | 
| Announced | 04/01/2017 | 
| Status | Available. Released 2017, January | 
| BODY | |
| Dimensions | 156.8 x 77.6 x 7.9 mm (6.17 x 3.06 x 0.31 in) | 
| Weight | 186 g (6.56 oz) | 
| DISPLAY | |
| Display Size | 5.7 inches (~73.6% screen-to-body ratio) | 
| Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | 
| MultiTouch | Yes | 
| Protection | Corning Gorilla Glass (unspecified version) - Always-on display | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic | 
| MEMORY | |
| CardSlot | microSD, up to 256 GB | 
| Internal | 32 GB, 3 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | 
| Blue Tooth | v4.2, A2DP, EDR, LE | 
| NFC | Yes | 
| USB | 2.0, Type-C 1.0 reversible connector | 
| CAMERA | |
| Camera Primary | 16 MP, f/1.9, 27mm, OIS, autofocus, LED flash | 
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR | 
| CameraVideo | 1080p@30fps | 
| CameraSecondary | 16 MP, f/1.9, 1080p | 
| FEATURES | |
| Processor Cores | Octa-Core | 
| OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) | 
| CPU | Octa-core 1.9 GHz Cortex-A53 | 
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass, barometer | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Radio | FM radio | 
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | 
| Java | No | 
| Colors | Black Sky, Gold Sand, Blue Mist and Peach Cloud | 
| Others | - Fast battery charging - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer | 
| BATTERY | |
| Battery | Non-removable Li-Ion 3600 mAh battery | 
| TalkTime | Up to 23 h (3G) | 
| MISC | |
| SARUS | 1.00 W/kg (head) 0.71 W/kg (body) | 
| SAREU | 0.21 W/kg (head) 1.33 W/kg (body) |