| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - Global, Taiwan, USA | 
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - Global LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Taiwan LTE band 1(2100), 2(1900), 4(1700/2100), 7(2600), 17(700) - USA | 
| Sim | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | 
| Announced | 19/10/2015 | 
| Status | Available. Released 2015, December | 
| BODY | |
| Dimensions | 151.8 x 75.4 x 7 mm (5.98 x 2.97 x 0.28 in) | 
| Weight | 155 g (5.47 oz) | 
| DISPLAY | |
| Display Size | 5.5 inches, 83.4 cm2 (~72.9% screen-to-body ratio) | 
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 
| MultiTouch | Yes | 
| Protection | Corning Gorilla Glass 3 - Color OS 2.1 | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic | 
| MEMORY | |
| CardSlot | microSD, up to 256 GB (uses SIM 2 slot) | 
| Internal | 32 GB, 4 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA, LTE Cat4 150/50 Mbps | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot | 
| Blue Tooth | 4.0, A2DP | 
| USB | microUSB 2.0, USB Host | 
| CAMERA | |
| Camera Primary | 13 MP, f/2.2, phase detection autofocus, LED flash | 
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR | 
| CameraVideo | 1080p@30fps | 
| CameraSecondary | 8 MP, f/2.4 | 
| FEATURES | |
| Processor Cores | Octa-Core | 
| OS | Android 5.1 (Lollipop) | 
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | 
| Sensors | Accelerometer, proximity, compass | 
| Messaging | SMS (threaded view), MMS, Email, Push Email | 
| Browser | HTML5 | 
| Radio | No | 
| GPS | Yes, with A-GPS | 
| Colors | Golden | 
| Others | - Fast battery charging: 75% in 30 min (VOOC Flash Charge) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor | 
| BATTERY | |
| Battery | Non-removable Li-Po 3070 mAh battery | 
| MISC | |