| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| Announced | 02/03/2018 | 
| Status | Available. Released 2018, April | 
| BODY | |
| Dimensions | 155.3 x 75 x 7.5 mm (6.11 x 2.95 x 0.30 in) | 
| Weight | 175 g (6.17 oz) | 
| DISPLAY | |
| Display Size | 6.28 inches, 98.9 cm2 (~84.9% screen-to-body ratio) | 
| Resolution | 1080 x 2280 pixels (~401 ppi density) | 
| MultiTouch | Yes | 
| Protection | Corning Gorilla Glass 5 - ColorOS 5.0 | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic | 
| MEMORY | |
| CardSlot | microSD, up to 256 GB (uses SIM 2 slot) | 
| Internal | 128 GB, 6 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA, LTE | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | 
| Blue Tooth | 5.0, A2DP, LE, EDR | 
| USB | microUSB 2.0, USB On-The-Go | 
| CAMERA | |
| Camera Primary | Dual: 16 MP (f/1.7, 1/2.6", 1.22µm, PDAF) + 20 MP (f/1.7, 1/2.8", 1µm), phase detection autofocus, LED flash, check quality | 
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama | 
| CameraVideo | 2160p@30fps, check quality | 
| CameraSecondary | 20 MP, f/2.0, 1080p | 
| FEATURES | |
| OS | Android 8.1 (Oreo) | 
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | 
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | 
| Messaging | SMS(threaded view), MMS, Email, Push Email | 
| Browser | HTML5 | 
| Radio | No | 
| GPS | Yes, with A-GPS, GLONASS | 
| Colors | Ceramic Black, Dream Mirror Red | 
| Others | - Fast battery charging: VOOC Flash Charge 5V/4A - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor | 
| BATTERY | |
| Battery | Non-removable Li-Po 3400 mAh battery | 
| MISC | |