| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | 
| 4G Network | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 17(700), 38(2600), 40(2300) | 
| Sim | Micro-SIM | 
| Announced | 17/04/2014 | 
| Status | Discontinued | 
| BODY | |
| Dimensions | 152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) | 
| Weight | 162 g (5.71 oz) | 
| DISPLAY | |
| Display Size | 5.5 inches, 83.4 cm2 (~71.9% screen-to-body ratio) | 
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 
| MultiTouch | Yes, up to 10 fingers | 
| Protection | Corning Gorilla Glass 3 - CyanogenMod 13 - Oxygen 2.1.4 | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes, dual mono speakers | 
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic | 
| MEMORY | |
| CardSlot | No | 
| Internal | 64 GB, 3 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | 
| Blue Tooth | 4.1, A2DP | 
| NFC | yes | 
| USB | microUSB 2.0, USB Host | 
| CAMERA | |
| Camera Primary | 13 MP (f/2.0, 1/3", 1.12 µm), autofocus, dual-LED flash | 
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR | 
| CameraVideo | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | 
| CameraSecondary | 5 MP, f/2.0, 1080p@30fps | 
| FEATURES | |
| Processor Cores | Quad-Core | 
| OS | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow) | 
| CPU | Quad-core 2.5 GHz Krait 400 | 
| Sensors | Accelerometer, gyro, proximity, compass | 
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | 
| Browser | HTML5 | 
| Radio | No | 
| GPS | Yes, with A-GPS, GLONASS | 
| Colors | Silk White, Sandstone Black | 
| Others | - ANT+ support - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo viewer/editor - Voice memo/dial/command | 
| BATTERY | |
| Battery | Non-removable Li-Po 3100 mAh battery | 
| MISC | |
| SARUS | 0.62 W/kg (head) 0.75 W/kg (body) |