| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Network | LTE | 
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Splash resistant | 
| Announced | 21/07/2017 | 
| Status | RumoredAvailable. Released 2017, August | 
| BODY | |
| Dimensions | -155.8 x 76 x 6.1 mm (6.13 x 2.99 x 0.24 in) | 
| Weight | 143 g (5.04 oz) | 
| DISPLAY | |
| Display Size | 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) | 
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | 
| MultiTouch | Yes | 
| Protection | Shatterproof | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | No - 3.5 mm to USB-C headphone adapter incl. - Active noise cancellation with dedicated mic | 
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) | 
| Internal | 64 GB, 4 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA, LTE | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | 
| Blue Tooth | 4.2, A2DP, EDR, LE (5.0 after SW update), aptX | 
| NFC | Yes | 
| USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector | 
| CAMERA | |
| Camera Primary | Dual: 12 MP (f/2.0, 1/2.9", 1.25 µm), phase detection & laser autofocus, dual-LED dual-tone flash | 
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama | 
| CameraVideo | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 
| CameraSecondary | 5 MP, f/2.2, dual-LED dual-tone flash | 
| FEATURES | |
| Processor Cores | Octa-Core | 
| OS | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) | 
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | 
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | 
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | 
| Browser | HTML5 | 
| Radio | No | 
| GPS | Yes, with A-GPS | 
| Java | No | 
| Colors | Super Black, Fine Gold, Lunar Grey | 
| Others | Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer | 
| BATTERY | |
| Battery | Non-removable Li-Ion 2730 mAh battery | 
| MISC | |