| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| Announced | 22/08/2017 |
| Status | Available. Released 2017, October |
| BODY | |
| Dimensions | 148.4 x 73.4 x 8 mm (5.84 x 2.89 x 0.31 in) |
| Weight | 163 g (5.75 oz) |
| DISPLAY | |
| Display Size | 5.2 inches, 74.5 cm2 (~68.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 256 GB |
| Internal | 32 GB, 3 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA, LTE |
| WLAN | Yes - Active noise cancellation with dedicated mic |
| Blue Tooth | Yes - Active noise cancellation with dedicated mic |
| NFC | Yes |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| CAMERA | |
| Camera Primary | Dual: 12 MP (f/2.0, 1.4 µm, PDAF, dual pixel) + 8 MP (f/2.2, 1.12 µm, no AF), phase detection autofocus, dual-LED dual-tone flash, |
| Camera Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
| CameraVideo | 2160p@30fps, 1080p@30/60fps |
| CameraSecondary | 16 MP, f/2.0, 1.0 µm pixel size, 1080p, LED flash |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 7.1 (Nougat), planned upgrade to Android 8.0 (Oreo); Android One |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | FM radio, RDS, recording |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| Java | No |
| Colors | Super Black, Sterling Blue |
| Others | Fast battery charging (15W) - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Non-removable Li-Ion 3000 mAh battery |
| MISC | |