| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA | 
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | 
| Sim | Dual SIM (Nano-SIM, dual stand-by) | 
| Announced | 26/05/2016 | 
| Status | Available. Released 2016, June | 
| BODY | |
| Dimensions | 141.7 x 68.9 x 8.5 mm (5.58 x 2.71 x 0.33 in) | 
| Weight | 149 g (5.26 oz) | 
| DISPLAY | |
| Display Size | 5.0 inches, 68.9 cm2 (~70.6% screen-to-body ratio) | 
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | 
| MultiTouch | Yes - ZUI 2.5 - Always-on display | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | 
| MEMORY | |
| CardSlot | No | 
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | 
| Blue Tooth | 4.1, A2DP, LE, EDR | 
| USB | 2.0, Type-C 1.0 reversible connector | 
| CAMERA | |
| Camera Primary | 13 MP (f/2.2, 1/2.6", 1.34 µm), phase detection autofocus, LED flash | 
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama | 
| CameraVideo | 2160p@30fps, 1080p@30fps, 720p@120fps | 
| CameraSecondary | 8 MP (f/2.0, 1.4 µm), 1080p | 
| FEATURES | |
| Processor Cores | Quad-Core | 
| OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) | 
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | 
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Radio | No | 
| GPS | Yes, with A-GPS, GLONASS, BDS | 
| Colors | Titanium Black, Ceramic White | 
| Others | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | 
| BATTERY | |
| Battery | Non-removable Li-Po 3500 mAh battery | 
| MISC | |