| GENERAL | |
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
|---|---|
| 3G Network | HSDPA | 
| 4G Network | LTE | 
| Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | 
| Announced | 15/09/2015 | 
| Status | Available. Released 2015, October | 
| BODY | |
| Dimensions | 141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) | 
| Weight | 128 g (4.52 oz) | 
| DISPLAY | |
| Display Size | 5.0 inches, 68.9 cm2 (~69.8% screen-to-body ratio) | 
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 
| MultiTouch | Yes - Lenovo Vibe 2.0 | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes, with stereo speakers | 
| 3.5mm jack | Yes - Dolby Atmos audio enhancement - Active noise cancellation with dedicated mic | 
| MEMORY | |
| CardSlot | microSD, up to 32 GB (dedicated slot) | 
| Internal | 8 GB, 1 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA, LTE Cat4 150/50 Mbps | 
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
| Blue Tooth | 4.0, A2DP | 
| USB | microUSB 2.0 | 
| CAMERA | |
| Camera Primary | 8 MP, f/2.5, autofocus, LED flash | 
| Camera Features | Geo-tagging, touch focus, face detection | 
| CameraVideo | 720p@30fps | 
| CameraSecondary | 2 MP, f/2.3 | 
| FEATURES | |
| Processor Cores | Quad-Core | 
| OS | Android 5.0 (Lollipop) | 
| CPU | Quad-core 1.2 GHz Cortex-A53 | 
| Sensors | Accelerometer, proximity | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Radio | FM radio | 
| GPS | Yes, with A-GPS | 
| Colors | Black, White, Yellow | 
| Others | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | 
| BATTERY | |
| Battery | Removable Li-Po 2300 mAh battery | 
| StandBy | Up to 348 h (2G) / Up to 288 h (3G) | 
| TalkTime | Up to 24 h (2G) / Up to 12 h (3G) | 
| MISC | |