| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 30/12/2015 |
| Status | Available. Released 2016, January |
| BODY | |
| Dimensions | 161.7 x 80.9 x 7.4 mm (6.37 x 3.19 x 0.29 in) |
| Weight | 200 g (7.05 oz) |
| DISPLAY | |
| Display Size | 6.0 inches, 99.2 cm2 (~75.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Blue Tooth | 4.1, A2DP, EDR, LE |
| NFC | Yes |
| USB | microUSB 2.0 |
| CAMERA | |
| Camera Primary | 13 MP (f/1.9, 28mm, 1/3", 1.12 µm), OIS, autofocus, LED flash, check quality |
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| CameraVideo | 8 MP (f/1.9, 24mm), 1080p |
| CameraSecondary | 8 MP, f/1.9, 1080p |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex-A53) |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | FM radio, RDS, recording |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| Java | No |
| Colors | Pearl White, Midnight Black, Champagne Gold, Pink |
| Others | - Fast battery charging - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Non-removable Li-Ion 4000 mAh battery |
| MISC | |
| SARUS | 1.19 W/kg (head) 1.33 W/kg (body) |
| SAREU | 0.18 W/kg (head) 0.55 W/kg (body) |