| GENERAL | |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | 
|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | 
| Sim | Yes, 2 Sims Dual Sim Mobiles | 
| Announced | 23/12/2016 | 
| Status | Available, Released in December, 2016 | 
| BODY | |
| Dimensions | Yes, 2 Sims Dual Sim Mobiles | 
| Weight | 165 g | 
| DISPLAY | |
| Display Size | 854 x 480, | 
| SOUND | |
| AlertTypes | Polyphonic MP3 , WAV, | 
| LoudSpeaker | yes | 
| MEMORY | |
| CardSlot | microSD card (supports up to 64GB) Mobile with Memory Card | 
| Internal | 16GB built-in, 2GB RAM | 
| DATA | |
| GPRS | Yes GPRS Mobiles | 
| EDGE | EDGE, 3G HSPA EDGE Mobiles | 
| WLAN | WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot) WLAN Mobiles | 
| Blue Tooth | Bluetooth 4.0 with A2DP Bluetooth Mobiles | 
| USB | Yes USB Mobiles | 
| CAMERA | |
| Camera Primary | 5 MP, 5 MP Mobiles, Camera Mobiles | 
| CameraVideo | Auto Focus, Video, Video Call | 
| CameraSecondary | 5 MP autofocus, LED flash, Geo-tagging, Panorama, HDR, face beauty, Video 30fps, Face beauty | 
| FEATURES | |
| OS | Android V6.0 (Marshmallow) | 
| CPU | 1.3 GHZ Quad-Core | 
| Sensors | sensors: accelerometer, magnetic | 
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, SMS(threaded view) | 
| Browser | Internet Mobile Phones | 
| GPS | Yes | 
| Colors | Black, White | 
| BATTERY | |
| StandBy | Time not available 2000 mAh | 
| MISC | |