| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
|---|---|
| 3G Network | HSDPA 900 / 2100 | 
| Sim | Dual SIM | 
| Announced | 17/05/2016 | 
| Status | Available. Released 2016, May | 
| BODY | |
| Dimensions | 145 x 73.1 x 9.7 mm (5.71 x 2.88 x 0.38 in) | 
| Weight | - | 
| DISPLAY | |
| Display Size | 5.0 inches, 68.9 cm2 (~65.0% screen-to-body ratio) | 
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 
| MultiTouch | Yes | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes | 
| MEMORY | |
| CardSlot | microSD, up to 64 GB | 
| Internal | 16 GB, 1 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA 21.1/5.76 Mbps | 
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
| Blue Tooth | 4.0, A2DP | 
| USB | microUSB 2.0 | 
| CAMERA | |
| Camera Primary | 8 MP, autofocus, LED flash | 
| Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | 
| CameraVideo | 1080p@30fps | 
| CameraSecondary | 2 MP | 
| FEATURES | |
| Processor Cores | Quad-Core | 
| OS | Android 6.0 (Marshmallow) | 
| CPU | Quad-core 1.3 GHz Cortex-A7 | 
| Sensors | Accelerometer, proximity, compass | 
| Messaging | SMS (threaded view), MMS, Email, Push Email | 
| Browser | HTML5 | 
| Radio | FM radio | 
| GPS | Yes, with A-GPS | 
| Colors | Gold, Rose Gold, Silver Black | 
| Others | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer | 
| BATTERY | |
| Battery | Removable Li-Ion 2000 mAh battery | 
| StandBy | Up to 336 h (3G) | 
| TalkTime | Up to 23 h (2G) / Up to 20 h (3G) | 
| MISC | |