| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | 
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
| Announced | 07/02/2017 | 
| Status | Available. Released 2017, July | 
| BODY | |
| Dimensions | 149.7 x 72.5 x 8 mm (5.89 x 2.85 x 0.31 in) | 
| Weight | 160 g (5.64 oz) | 
| DISPLAY | |
| Display Size | 5.2 inches, 74.5 cm2 (~68.7% screen-to-body ratio) | 
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | 
| MultiTouch | Yes | 
| Protection | Corning Gorilla Glass (unspecified version) | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic | 
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) | 
| Internal | 16 GB, 2/3 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | 
| WLAN | Yes | 
| Blue Tooth | 4.1, A2DP, LE | 
| NFC | Yes | 
| USB | microUSB 2.0, USB On-The-Go | 
| CAMERA | |
| Camera Primary | 13 MP (f/2.0, 1/3", 1.12 µm), phase detection autofocus, dual-LED dual-tone flash | 
| Camera Features | Geo-tagging, touch focus, face detection, HDR | 
| CameraVideo | 1080p@30fps | 
| CameraSecondary | 8 MP (f/2.0, 1.12 µm) | 
| FEATURES | |
| Processor Cores | Octa-Core | 
| OS | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) | 
| CPU | Octa-core 1.4 GHz Cortex-A53 | 
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Radio | FM radio | 
| GPS | Yes, with A-GPS | 
| Java | No | 
| Colors | Tempered Blue, Silver, Matte Black, Copper | 
| Others | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | 
| BATTERY | |
| Battery | Non-removable Li-Ion 3000 mAh battery | 
| MISC | |