| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA | 
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | 
| Sim | Dual SIM (Nano-SIM, dual stand-by) | 
| Announced | 22/04/2016 | 
| Status | Available. Released 2016, June | 
| BODY | |
| Dimensions | 145.4 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.30 in) | 
| Weight | 145 g (5.11 oz) | 
| DISPLAY | |
| Display Size | 5.2 inches, 74.5 cm2 (~72.7% screen-to-body ratio) | 
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | 
| MultiTouch | Yes | 
| Protection | Corning Gorilla Glass (unspecified version) - ZUI 2.5.3 | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic | 
| MEMORY | |
| CardSlot | No | 
| Internal | 32 GB, 3/4 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | 
| Blue Tooth | 4.1, A2DP, LE | 
| USB | 3.1, Type-C 1.0 reversible connector | 
| CAMERA | |
| Camera Primary | 13 MP (f/1.8, 1.34 µm), OIS, phase detection autofocus, dual-LED dual-tone flash | 
| Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | 
| CameraVideo | 2160p@30fps | 
| CameraSecondary | 8 MP (f/2.0, 1.4 µm), 1080p | 
| FEATURES | |
| Processor Cores | Quad-Core | 
| OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) | 
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | 
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate, altimeter | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Radio | No | 
| GPS | Yes, with A-GPS, GLONASS, BDS | 
| Colors | Titanium Black, Ceramic White | 
| Others | - Fast battery charging (Quick Charge 3.0) - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | 
| BATTERY | |
| Battery | Non-removable Li-Ion 3100 mAh battery | 
| MISC | |