| GENERAL | |
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Network | LTE 850 / 900 / 1900 / 2100 | 
| Sim | Dual SIM (Micro-SIM, dual stand-by) | 
| Announced | 23/05/2016 | 
| Status | Available. Released 2016, May | 
| BODY | |
| Dimensions | 143.5 x 71.8 x 9 mm (5.65 x 2.83 x 0.35 in) | 
| Weight | 166 g (5.86 oz) | 
| DISPLAY | |
| Display Size | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) | 
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | 
| MultiTouch | Yes | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes | 
| MEMORY | |
| CardSlot | microSD, up to 32 GB (dedicated slot) | 
| Internal | 8 GB, 1 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA, LTE Cat4 150/50 Mbps | 
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
| Blue Tooth | 4.0, A2DP | 
| USB | microUSB 2.0 | 
| CAMERA | |
| Camera Primary | 5 MP, autofocus, LED flash | 
| Camera Features | Geo-tagging, touch focus, face detection | 
| CameraVideo | 720p@30fps | 
| CameraSecondary | 2 MP | 
| FEATURES | |
| Processor Cores | Quad-Core | 
| OS | Android 5.1.1 (Lollipop) | 
| CPU | Quad-core 1.1 GHz Cortex-A7 | 
| Sensors | Accelerometer, proximity | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Radio | FM radio | 
| GPS | Yes, with A-GPS | 
| Colors | Black | 
| Others | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | 
| BATTERY | |
| Battery | Removable Li-Ion 2300 mAh battery | 
| MISC | |