| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - EMEA HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | 
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - ???? LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700) - USA | 
| Sim | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | 
| Announced | 13/06/2016 | 
| Status | Available. Released 2016, June | 
| BODY | |
| Dimensions | 173.9 x 88.3 x 9.6 mm (6.85 x 3.48 x 0.38 in) | 
| Weight | 218 g (7.69 oz) | 
| DISPLAY | |
| Display Size | 6.4 inches, 112.9 cm2 (~73.5% screen-to-body ratio) | 
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~344 ppi density) | 
| MultiTouch | Yes | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes - Dolby Atmos audio enhancement / Dolby Audio Capture 5.1 - Active noise cancellation with dedicated mic | 
| MEMORY | |
| CardSlot | microSD, up to 256GB (uses SIM2 slot) | 
| Internal | 32 GB, 3 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA, LTE | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | 
| Blue Tooth | v4.0, 4.0, A2DP | 
| USB | microUSB 2.0 | 
| CAMERA | |
| Camera Primary | Dual: 13 MP, f/2.0, phase detection & laser autofocus, Dual-LED flash | 
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama | 
| CameraVideo | Yes | 
| CameraSecondary | 8 MP (f/2.2, 1.4 µm), 1080p | 
| FEATURES | |
| Processor Cores | Octa-Core | 
| OS | Android 6.0 (Marshmallow) | 
| CPU | Octa-core 1.3 GHz Cortex-A53 | 
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Radio | FM radio | 
| GPS | Yes, with A-GPS | 
| Colors | Gunmetal Grey, Champagne Gold | 
| Others | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | 
| BATTERY | |
| Battery | Non-removable Li-Ion 4050 mAh battery | 
| MISC | |