| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - India | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 2100 - India | 
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | 
| Sim | Dual SIM (Micro-SIM, dual stand-by) | 
| Announced | 02/03/2015 | 
| Status | Available. Released 2015, March | 
| BODY | |
| Dimensions | 152.6 x 76.2 x 8 mm (6.01 x 3.00 x 0.31 in) | 
| Weight | 150 g (5.29 oz) | 
| DISPLAY | |
| Display Size | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) | 
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 
| MultiTouch | Yes, up to 5 fingers | 
| Protection | Asahi Dragontrail Glass - Lenovo Vibe 2.0 | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes - Dolby Atmos audio enhancement - Active noise cancellation with dedicated mic | 
| MEMORY | |
| CardSlot | microSD, up to 32 GB (dedicated slot) | 
| Internal | 16 GB, 2 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA, TD-SCDMA, LTE, TD-LTE | 
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
| Blue Tooth | 4.1, A2DP, LE | 
| USB | microUSB 2.0, USB Host | 
| CAMERA | |
| Camera Primary | 13 MP, f/2.0, autofocus, dual-LED flash, check quality | 
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama | 
| CameraVideo | 1080p@30fps, check quality | 
| CameraSecondary | 5 MP, f/2.4 | 
| FEATURES | |
| Processor Cores | Octa-Core | 
| OS | Android 5.0.2 (Lollipop), upgradable to 6.0 (Marshmallow) | 
| CPU | Octa-core 1.7 GHz Cortex-A53 | 
| Sensors | Accelerometer, proximity, compass | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Radio | FM radio | 
| GPS | Yes, with A-GPS, GLONASS | 
| Colors | Onyx Black, Pearl White, Laser Yellow | 
| Others | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | 
| BATTERY | |
| Battery | Removable Li-Ion 3000 mAh battery | 
| StandBy | Up to 750 h (3G) | 
| TalkTime | Up to 36 h (3G) | 
| MISC | |