| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
|---|---|
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | 
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP53 dust and splash protection | 
| Announced | 20/03/2019 | 
| Status | Available. Released 2019, March | 
| BODY | |
| Dimensions | 149.1 x 71.4 x 7.6 mm (5.87 x 2.81 x 0.30 in) | 
| Weight | 165 g (5.82 oz) | 
| DISPLAY | |
| Display Size | 6.1 inches, 91.3 cm2 (~85.8% screen-to-body ratio) | 
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) DCI-P3 HDR10 | 
| SOUND | |
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes - 32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound | 
| MEMORY | |
| CardSlot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | 
| Internal | 128 GB, 6 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
| Blue Tooth | 5.0, A2DP, aptX HD, LE | 
| NFC | Yes | 
| USB | 3.1, Type-C 1.0 reversible connector | 
| CAMERA | |
| Camera Primary | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF 16 MP, f/2.2, 17mm (ultrawide), PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, PDAF/Laser AF, OIS | 
| Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | 
| CameraVideo | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 
| CameraSecondary | 32 MP, f/2.0, (wide), 0.8µm, HDR, 1080p@30fps | 
| FEATURES | |
| Processor Cores | Octa-Core | 
| OS | Android 9.0 (Pie); EMUI 9.1 | 
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | 
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum | 
| Radio | No | 
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | 
| Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White | 
| BATTERY | |
| Battery | Non-removable Li-Po 3650 mAh battery | 
| MISC | |