| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| Announced | 12/11/2017 |
| Status | Available. Released 2017, November |
| BODY | |
| Dimensions | 154.2 x 74.5 x 7.9 mm (6.07 x 2.93 x 0.31 in) |
| Weight | 178 g (6.28 oz) |
| DISPLAY | |
| Display Size | 6.0 inches, 92.9 cm2 (~80.9% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version) - HDR10 compliant - EMUI 8.0 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | - 32-bit/384kHz audio - Active noise cancellation with dedicated mic - 3.5 mm to USB-C headphone adapter incl. |
| MEMORY | |
| CardSlot | No |
| Internal | 256 GB, 6 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Blue Tooth | 4.2, A2DP, aptX HD, LE |
| InfraredPort | Yes |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| CAMERA | |
| Camera Primary | Dual: 12 MP (f/1.6, 27mm, OIS) +20 MP (f/1.6, 27mm), 2x lossless zoom, Leica optics, phase detection & laser autofocus, dual-LED dual-tone flash |
| Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| CameraVideo | 2160p@30fps, 1080p@30/60fps |
| CameraSecondary | 8 MP, f/2.0 |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 8.0 (Oreo) |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | No |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Colors | Diamond Black |
| Others | - Fast battery charging 4.5V/5A (58% in 30 min) - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
| BATTERY | |
| Battery | Non-removable Li-Po 4000 mAh battery |
| MISC | |