| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600) |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 18/05/2016 |
| Status | Available. Released 2016, May |
| BODY | |
| Dimensions | 157 x 77.6 x 7.8 mm (6.18 x 3.06 x 0.31 in) |
| Weight | 170 g (6.00 oz) |
| DISPLAY | |
| Display Size | 5.7 inches, 89.6 cm2 (~73.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (KNT-AL10, KNT-TL10) (~386 ppi pixel density) 1440 x 2560 pixels (KNT-AL20), 16:9 ratio (~515 ppi density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 3 - Emotion UI 4.1 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB, 4 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Blue Tooth | 4.2, A2DP, LE |
| InfraredPort | Yes |
| NFC | Yes (KNT-AL10, KNT-AL20) |
| USB | Type-C 1.0 reversible connector |
| CAMERA | |
| Camera Primary | Dual: 12 MP (f/2.2, 27 mm, 1/2.9", 1.25 µm), phase detection autofocus, dual-LED dual-tone flash |
| Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| CameraVideo | 1080p@60fps, 1080p@30fps, 720p@120fps |
| CameraSecondary | 8 MP, f/2.4, 1080p |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 6.0 (Marshmallow) |
| CPU | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Colors | Silver, Gold, Rose Gold |
| Others | - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | |
| Battery | Non-removable Li-Ion 3500 mAh battery |
| MISC | |