| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | 
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| Announced | 24/06/2017 | 
| Status | Available. Released 2017, July | 
| BODY | |
| Dimensions | 147.3 x 70.9 x 7.5 mm (5.80 x 2.79 x 0.30 in) | 
| Weight | 155 g (5.47 oz) | 
| DISPLAY | |
| Display Size | 5.15 inches, 73.1 cm2 (~70.0% screen-to-body ratio) | 
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | 
| MultiTouch | Yes | 
| Protection | Corning Gorilla Glass 3 - EMUI 5.1 | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic | 
| MEMORY | |
| CardSlot | microSD, up to 256 GB (uses SIM 2 slot) | 
| Internal | 64 GB, 4/6 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA, LTE | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | 
| Blue Tooth | 4.2, A2DP, LE | 
| InfraredPort | Yes | 
| NFC | Yes | 
| USB | Type-C 1.0 reversible connector, USB On-The-Go | 
| CAMERA | |
| Camera Primary | Dual: 12 MP (f/2.2, 27mm) + 20 MP (f/2.2, 27mm), phase detection autofocus, 2x lossless zoom, dual-LED dual-tone flash, | 
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama | 
| CameraVideo | 2160p@30fps, | 
| CameraSecondary | 8 MP, f/2.0 | 
| FEATURES | |
| Processor Cores | Octa-Core | 
| OS | Android 7.0 (Nougat) | 
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | 
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Radio | No | 
| GPS | Yes, with A-GPS, GLONASS, BDS | 
| Colors | Glacier Grey, Sapphire Blue, Midnight Black, Gold, Blue Bird, Robin Egg Blue | 
| Others | - Fast battery charging: 40% in 30 min - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | 
| BATTERY | |
| Battery | Non-removable Li-Po 3200 mAh battery | 
| MISC | |