| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA | 
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | 
| Sim | Nano-SIM | 
| Announced | 29/09/2015 | 
| Status | Available. Released 2015, October | 
| BODY | |
| Dimensions | 151 x 72 x 9.6 mm (5.94 x 2.83 x 0.38 in) | 
| Weight | 168 g (5.93 oz) | 
| DISPLAY | |
| Display Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) | 
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~565 ppi density) | 
| MultiTouch | Yes - HTC Sense UI 7.0 | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes, with stereo speakers | 
| 3.5mm jack | Yes - Dolby Surround audio enhancement - Active noise cancellation with dedicated mic | 
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) | 
| Internal | 32 GB, 3 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | 
| Blue Tooth | 4.1, A2DP, aptX | 
| InfraredPort | Yes | 
| NFC | Yes (market/operator dependent) | 
| USB | microUSB 2.0 (MHL 2 TV-out), USB Host | 
| CAMERA | |
| Camera Primary | 21 MP (f/2.2, 27mm), OIS, laser autofocus, dual-LED dual-tone flash | 
| Camera Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | 
| CameraVideo | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | 
| CameraSecondary | 4 MP (f/2.0, 27mm, 1/3", 2 µm), 1080p@30fps, HDR | 
| FEATURES | |
| Processor Cores | Octa-Core | 
| OS | Android 5.0.2 (Lollipop) | 
| CPU | Octa-core 2.2 GHz Cortex-A53 | 
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | 
| Messaging | SMS (threaded view), MMS, Email, Push Email | 
| Browser | HTML5 | 
| Radio | Stereo FM radio, RDS | 
| GPS | Yes, with A-GPS, GLONASS, BDS | 
| Java | No | 
| Colors | Gunmetal Gray, Silver Gold, Amber Gold | 
| Others | - Google Drive (100 GB cloud storage) - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor | 
| BATTERY | |
| Battery | Non-removable Li-Po 2840 mAh battery | 
| StandBy | Up to 598 h (2G) / Up to 626 h (3G) | 
| TalkTime | Up to 23 h (2G) / Up to 13 h (3G) | 
| MISC | |