| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| Sim | Nano-SIM - IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| Announced | 17/11/2016 |
| Status | Available. Released 2016, November |
| BODY | |
| Dimensions | 153.6 x 77.3 x 8.1 mm (6.05 x 3.04 x 0.32 in) |
| Weight | 174 g (6.14 oz) |
| DISPLAY | |
| Display Size | 5.5 inches, 83.4 cm2 (~70.2% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 5 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | No - Active noise cancellation with dedicated mic - 24-bit/192kHz audio |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| Blue Tooth | 4.1, A2DP, LE |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| CAMERA | |
| Camera Primary | 16 MP, f/2.0, OIS, phase detection autofocus, dual-LED flash |
| Camera Features | Geo-tagging, touch focus, face detection, Auto-HDR, panorama |
| CameraVideo | 2160p@30fps (24-bit/192kHz audio), 720p@120fps |
| CameraSecondary | 8 MP, f/2.4, 1080p, Auto-HDR |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 7.0 (Nougat) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Java | No |
| Colors | Silver, Black |
| Others | - Fast battery charging (Quick Charge 2.0) - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Non-removable Li-Ion 3200 mAh battery |
| StandBy | Up to 480 h (3G) |
| TalkTime | Up to 23 h (3G) |
| MISC | |