| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 40(2300) | 
| Sim | Nano-SIM - Stylus | 
| Announced | 09/02/2017 | 
| Status | Available. Released 2017, April | 
| BODY | |
| Dimensions | 237.3 x 169 x 6 mm (9.34 x 6.65 x 0.24 in) | 
| Weight | 429 g (Wi-Fi)/ 434 g (LTE) (15.13 oz) | 
| DISPLAY | |
| Display Size | 9.7 inches, 291.4 cm2 (~72.7% screen-to-body ratio) | 
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | 
| MultiTouch | Yes, up to 5 fingers | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes, with stereo speakers (4 speakers) | 
| 3.5mm jack | Yes - Speakers tuned by AKG/HARMAN | 
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) | 
| Internal | 64 GB, 4 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
| Blue Tooth | 4.2, A2DP, LE | 
| USB | 3.1, Type-C 1.0 reversible connector; magnetic connector | 
| CAMERA | |
| Camera Primary | 13 MP (f/1.9, 27mm), autofocus, LED flash | 
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama | 
| CameraVideo | 2160p@30fps | 
| CameraSecondary | 5 MP (f/2.2, 23mm), 1080p | 
| FEATURES | |
| Processor Cores | Quad-Core | 
| OS | Android 7.0 (Nougat) | 
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | 
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass | 
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | 
| Browser | HTML5 | 
| Radio | No | 
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | 
| Colors | White, black | 
| Others | - Fast battery charging - ANT+ support - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document editor | 
| BATTERY | |
| Battery | Non-removable 6000 mAh battery | 
| MISC | |
| SAREU | 0.99 W/kg (body) |