| GENERAL | |
| 2G Network | N/A | 
|---|---|
| Sim | No | 
| Announced | 13/06/2014 | 
| Status | Available. Released 2014, July | 
| BODY | |
| Dimensions | 247.3 x 177.3 x 6.6 mm (9.74 x 6.98 x 0.26 in) | 
| Weight | 465 g (1.03 lb) | 
| DISPLAY | |
| Display Size | 10.5 inches, 319.7 cm2 (~72.9% screen-to-body ratio) | 
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~288 ppi density) | 
| MultiTouch | Yes - Samsung TouchWiz UI | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes, with stereo speakers | 
| 3.5mm jack | Yes | 
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) | 
| Internal | 32 GB, 3 GB RAM | 
| DATA | |
| GPRS | No | 
| EDGE | No | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
| Blue Tooth | 4.0, A2DP, LE | 
| InfraredPort | Yes | 
| USB | microUSB 2.0 (MHL 2.1), USB Host | 
| CAMERA | |
| Camera Primary | 8 MP, autofocus, LED flash | 
| Camera Features | Geo-tagging, panorama, HDR | 
| CameraVideo | 1080p@30fps | 
| CameraSecondary | 2.1 MP | 
| FEATURES | |
| Processor Cores | Octa-Core | 
| OS | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow) | 
| CPU | Octa-core (4x1.9 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) | 
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass | 
| Messaging | Email, Push Email, IM | 
| Browser | HTML5 | 
| Radio | No | 
| GPS | Yes, GLONASS, BDS | 
| Colors | Dazzling White, Titanium Bronze | 
| Others | - Dropbox (50 GB cloud storage) - MP4/H.264/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Photo/video editor - Document editor | 
| BATTERY | |
| Battery | Non-removable Li-Ion 7900 mAh battery | 
| TalkTime | Up to 11 h (multimedia) | 
| MISC | |
| SARUS | 0.77 W/kg (body) | 
| SAREU | 0.20 W/kg (body) |