| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | 
| Sim | Micro-SIM | 
| Announced | 17/03/2015 | 
| Status | Available. Released 2015, May | 
| BODY | |
| Dimensions | 242.5 x 166.8 x 7.5 mm (9.55 x 6.57 x 0.30 in) | 
| Weight | 450 g (Wi-Fi), 453 g (LTE) (1.00 lb) | 
| DISPLAY | |
| Display Size | 9.7 inches, 291.4 cm2 (~72.0% screen-to-body ratio) | 
| Resolution | 768 x 1024 pixels, 4:3 ratio (~132 ppi density) | 
| MultiTouch | Yes | 
| SOUND | |
| AlertTypes | Yes | 
| LoudSpeaker | Yes, dual speakers | 
| 3.5mm jack | Yes | 
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) | 
| Internal | 16 GB (Wi-Fi) (LTE), 2 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA, LTE Cat4 150/50 Mbps | 
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | 
| Blue Tooth | 4.1, A2DP | 
| USB | microUSB 2.0 | 
| CAMERA | |
| Camera Primary | 5 MP, autofocus | 
| Camera Features | Geo-tagging | 
| CameraVideo | 720p@30fps | 
| CameraSecondary | 2 MP | 
| FEATURES | |
| Processor Cores | Quad-Core | 
| OS | Android 5.0 (Lollipop), upgradable to 6.0.1 (Marshmallow) | 
| CPU | Quad-core 1.2 GHz | 
| Sensors | Accelerometer | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Radio | No | 
| GPS | Yes, with A-GPS, GLONASS | 
| Colors | Smoky Titanium, Smoky Blue, White | 
| Others | - ANT+ support - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | 
| BATTERY | |
| Battery | Non-removable Li-Ion 6000 mAh battery | 
| TalkTime | Up to 14 h 30 min (multimedia) (2G) / Up to 40 h (3G) | 
| MISC | |
| SAREU | 0.96 W/kg (body) |