| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | 
| 4G Network | LTE | 
| Sim | Nano-SIM | 
| Announced | 03/10/2013 | 
| Status | Available. Released November 2013 | 
| BODY | |
| Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) | 
| Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) | 
| DISPLAY | |
| Display Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | 
| MultiTouch | Yes | 
| Protection | Scratch-resistant glass, oleophobic coating | 
| SOUND | |
| AlertTypes | N/A | 
| LoudSpeaker | Yes, with stereo speakers | 
| 3.5mm jack | Yes | 
| MEMORY | |
| CardSlot | No | 
| Internal | 64 GB storage, 1 GB RAM DDR3 | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | 
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | 
| Blue Tooth | Yes, v4.0 with A2DP, EDR | 
| USB | Yes, v2.0 | 
| CAMERA | |
| Camera Primary | 5 MP, 2592 x 1944 pixels, autofocus, check quality | 
| Camera Features | Geo-tagging, touch focus, face detection, HDR | 
| CameraVideo | Yes, 1080p@30fps, video stabilization, check quality | 
| CameraSecondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | 
| FEATURES | |
| Processor Cores | Dual-Core | 
| OS | iOS 7.0.4 | 
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | 
| Sensors | Accelerometer, gyro, compass | 
| Messaging | iMessage, Email, Push Email, IM | 
| Browser | HTML (Safari) | 
| Radio | No | 
| GPS | Yes, with A-GPS support and GLONASS | 
| Java | No | 
| Colors | Space Gray, Silver | 
| Others | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - AirDrop file sharing - iCloud cloud service - iCloud Keychain - Twitter and Facebook integration - TV-out - Maps - Audio/video player/editor - Organizer - Image viewer/editor - Document viewer/editor (Word, Excel, PowerPoint) - Voice memo - Predictive text input | 
| BATTERY | |
| Battery | Non-removable Li-Po 8,820 battery (32.4 Wh) | 
| TalkTime | Up to 10 h (multimedia) | 
| MISC | |
| SARUS | 1.18 W/kg (body) | 
| SAREU | 0.99 W/kg (body) |